Source: Apple
Introduction to iPhone 16e
Apple has finally unveiled the iPhone 16E, the slightly affordable version of its series available at $599 in 128GB variant. The phone boasts the best of features at decent prices, hence making most of the people join in.
Design and Display
The iPhone 16E features a premium glass and aluminum design, black and white matte. It also features a 6.1-inch Super Retina XDR OLED display, crisp images but no Dynamic Island of the high-end models.

Performance
The iPhone 16E features Apple’s A18 chip and new C1 modem, smooth performance and robust connectivity. It features 5G ability, quicker downloads and streaming.


Camera
The phone also comes with a 48MP Fusion camera of class-leading capability in taking images and recording movies. The ultra-wide camera and Cinematic mode of the available iPhone 16 are not features in this phone.
Battery Life
iPhone 16E benefits from enhanced battery life with the recording of an unrepeated amount of 26 hours, two more hours of iPhone 16.
Target Audience
This model is ideal for users who need a balance of performance and affordability. It is ideal for users who would love to enjoy an iPhone premium experience without the premium cost.
Conclusion
iPhone 16e is the ideal option for users who would love to enjoy a premium smartphone experience at affordable prices. Its performance, camera quality, and battery life make it the ideal option for the smartphone market today.
Specs
iPhone 16e | |
Finish | Black, White Aluminum design Ceramic Shield front Glass back |
Capacity | 128GB 256GB 512GB |
Size and Weight | Width:2.82 inches (71.5 mm) Height:5.78 inches (146.7 mm) Depth:0.31 inch (7.80 mm) Weight: 5.88 ounces (167 grams) |
Display | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2532‑by‑1170-pixel resolution at 460 ppi HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 800 nits max brightness (typical); 1200 nits peak brightness (HDR) Fingerprint-resistant oleophobic coating Display Zoom Reachability |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Apple Intelligence | Built into your iPhone, Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple. |
Chip | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 4‑core GPU New 16‑core Neural Engine |
Camera | 2-in-1 camera system 48MP Fusion: 26 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) Also enables 12MP 2x Telephoto: 52 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels Digital zoom up to 10x Sapphire crystal lens cover True Tone flash Photonic Engine Deep Fusion Smart HDR 5 Portrait mode with Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP) Photographic Styles Wide color capture for photos and Live Photos Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Power and Battery | Video playback Up to 26 hours Video playback (streamed) Up to 21 hours Audio playback Up to 90 hours Fast-charge capable Up to 50% charge in 30 minutes with 20W adapter or higher (available separately) paired with USB‑C charging cable Built-in rechargeable lithium-ion battery Wireless charging (works with Qi chargers) |
- iPhone 16e has an incredible design — inside and out — and is available in an elegant black or white finish. Made from d…
- iPhone 16e has supersized battery life — up to 6 hours longer in your day than iPhone 11, and up to 12 hours longer in y…
- iPhone 16e has the latest‑generation chip, making everything from scrolling through photos to creating images with Apple…