AMD Ryzen 9000, specifications, release date and price
The specifications of the AMD Ryzen 9000 series have been leaked, various pages have leaked them, we will be able to know exactly what they will offer us.
These processors are some of the most anticipated hardware of the year. They will not show major improvements compared to previous models.
These are all the features of the new Ryzen 9000
Name | AMD Ryzen™ 9 9950X |
Family | Ryzen |
Series | Ryzen 9000 Series |
Form Factor | Desktops , Boxed Processor |
Market Segment | Enthusiast Desktop |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | Granite Ridge AM5 |
Architecture | Zen 5 |
# of CPU Cores | 16 |
Multithreading (SMT) | Yes |
# of Threads | 32 |
Max. Boost Clock | Up to 5.7 GHz |
Base Clock | 4.3 GHz |
L1 Cache | 1 MB |
L2 Cache | 16 MB |
L3 Cache | 64 MB |
Default TDP | 170W |
Processor Technology for CPU Cores | TSMC 4nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
Package Die Count | 3 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
CPU Socket | AM5 |
Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
Recommended Cooler | Liquid cooler recommended for optimal performance |
Max. Operating Temperature (Tjmax) | 95°C |
PCI Express® Version | PCIe® 5.0 |
NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 192 GB |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
Name | AMD Ryzen™ 9 9900X |
Family | Ryzen |
Series | Ryzen 9000 Series |
Form Factor | Desktops , Boxed Processor |
Market Segment | Enthusiast Desktop |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | Granite Ridge AM5 |
Architecture | Zen 5 |
# of CPU Cores | 12 |
Multithreading (SMT) | Yes |
# of Threads | 24 |
Max. Boost Clock | Up to 5.6 GHz |
Base Clock | 4.4 GHz |
L1 Cache | 768 KB |
L2 Cache | 12 MB |
L3 Cache | 64 MB |
Default TDP | 120W |
Processor Technology for CPU Cores | TSMC 4nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
Package Die Count | 3 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
CPU Socket | AM5 |
Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
Recommended Cooler | Liquid cooler recommended for optimal performance |
Max. Operating Temperature (Tjmax) | 95°C |
PCI Express® Version | PCIe® 5.0 |
NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 192 GB |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
Name | AMD Ryzen™ 7 9700X |
Family | Ryzen |
Series | Ryzen 9000 Series |
Form Factor | Desktops , Boxed Processor |
Market Segment | Enthusiast Desktop |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | Granite Ridge AM5 |
Architecture | Zen 5 |
# of CPU Cores | 8 |
Multithreading (SMT) | Yes |
# of Threads | 16 |
Max. Boost Clock | Up to 5.5 GHz |
Base Clock | 3.8 GHz |
L1 Cache | 512 KB |
L2 Cache | 8 MB |
L3 Cache | 32 MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 4nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
Package Die Count | 2 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
CPU Socket | AM5 |
Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
Recommended Cooler | Premium air cooler recommended for optimal performance |
Max. Operating Temperature (Tjmax) | 95°C |
PCI Express® Version | PCIe® 5.0 |
NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 192 GB |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
Name | AMD Ryzen™ 5 9600X |
Family | Ryzen |
Series | Ryzen 9000 Series |
Form Factor | Desktops , Boxed Processor |
Market Segment | Enthusiast Desktop |
AMD PRO Technologies | No |
Consumer Use | Yes |
Regional Availability | Global |
Former Codename | Granite Ridge AM5 |
Architecture | Zen 5 |
# of CPU Cores | 6 |
Multithreading (SMT) | Yes |
# of Threads | 12 |
Max. Boost Clock | Up to 5.4 GHz |
Base Clock | 3.9 GHz |
L1 Cache | 384 KB |
L2 Cache | 6 MB |
L3 Cache | 32 MB |
Default TDP | 65W |
Processor Technology for CPU Cores | TSMC 4nm FinFET |
Processor Technology for I/O Die | TSMC 6nm FinFET |
Package Die Count | 2 |
Unlocked for Overclocking | Yes |
AMD EXPO™ Memory Overclocking Technology | Yes |
Precision Boost Overdrive | Yes |
Curve Optimizer Voltage Offsets | Yes |
CPU Socket | AM5 |
Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 |
Recommended Cooler | Premium air cooler recommended for optimal performance |
Max. Operating Temperature (Tjmax) | 95°C |
PCI Express® Version | PCIe® 5.0 |
NVMe Support | Boot , RAID0 , RAID1 , RAID5 , RAID10 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max. Memory | 192 GB |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
Release date and price
The release date is expected to be in July of this year, rumors are that it will be July 31st. Prices are also rough, for the Ryzen 9 9950 the price would be around $650, for the Ryzen 9 9900x $510.
On the other hand, the lower-end models would be Ryzen 7 $370 and Ryzen 5 $280.
Leave a Reply